Program | O nama | Reagovanja, pisma...Prezimena u CG l Plemena u CG



HSC 2002: THE TOP SCHOOLS

 
 

Škole su prikazane odvojeno po regijama redsoljedom prema postignutom uspjehu sa naznakom da li se radi o privatnim ili državnim školama. Za Sydney sa okolinom tabelarni prikaz škola ćete naći .... ovdje.

Na osnovi Indeksa određenog dijeljenjem ukupne sume procenata kojega su škole dotične regije osvojile sa brojem škola u regiji dobijen je redosljed najuspješnijih školskih regija u NSW:

  Index Ranking in 
NSW from
38 Region
  Index Ranking in 
NSW from
38 Region
Albury Region
Armidale Region
Bathurst Region
Canbera - Goulburn
Central Coast Region
Coffs Harbour Region
Dubbo Region
Griffit Region
Lake Macquarie
Maitland Region
Newcastle
4.84
4.23
2.73
4.29
4.21
4.35
1.35
1.41
1.58
2.24
5.46
12
16
26
15
17
14
35
34
33
29
11
South West
Central North
North Coast
South Coast
NSW West
Orange Region
Port Macquarie Region
Tamworth Region
Taree Region
Wagga Region
Wollongong
1.28
1.68
2.99
3.40
1.20
2.80
2.38
3.29
3.42
2.35
5.93
36
32
24
22
37
25
27
23
21
28
9

 

 

Albury Region

Ranking School Exam Sat DA % Type Albury Region
1 Billabong High School 695 117 16.83 Govt  
2 The Scots School 566 60 10.60 Priv  
3 St John's College 573 33 5.76 Govt  
4 All Saints 1759 88 5.00 Govt  
5 Albury High School 744 35 4.70 Govt  
6 Corowa High School 406 19 4.68 Govt  
7 James Fallon High School 315 11 3.49 Govt  
8 Tumbarumba High School 111 3 2.70 Govt  
9 Murray High School 608 11 1.81 Govt  
10 Xavier High School Albury 546 7 1.28 Priv  
11 Gundagai High School 101 0 0.00 Govt  
11 Ardlethan Central School 30 0 0.00 Govt  
  Total 6480 384 58.13   Index: 58.13: 12= 4.84

Armidale Region

Ranking School Exam Sat DA % Type Armidale Region
1 New England Girls' School 284 22 7.75 Priv  
2 Walcha Central School 73 5 6.85 Govt  
3 The Armidale School 324 22 6.79 Priv  
4 Duval High School 548 35 6.39 Govt  
5 Armidale High School 588 35 5.95 Govt  
6 O'Connor Catholic College 328 16 4.88 Priv  
7 PLC Armidale 205 10 4.88 Priv  
8 Inverell High School 429 15 3.50 Govt  
9 Uralla Central School 69 1 1.45 Govt  
10 Tenterfield High School 211 3 1.42 Govt  
11 Glen Innes High School 328 3 0.91 Govt  
12 Guyra High School 137 0 0.00 Govt  
  Total 3524 167 50.77   Index:50.77:12=4.23

Bathurst Region

Ranking School Exam Sat DA % Type Bathurst Region
1 All Saints' College Bathurst 360 19 5.28 Priv  
2 Mudgee High School 565 29 5.13 Govt  
3 Gulgong High School 206 10 4.85 Govt  
4 Lithgow High School 491 20 4.07 Govt  
5 MacKillop College Bathurst 682 24 3.52 Priv  
6 Kandos High School 204 6 2.94 Govt  
7 St Stanislaus' College 703 20 2.84 Priv  
8 Le Salle Academy Lithgow 215 6 2.79 Priv  
9 Blayney High School 198 5 2.53 Govt  
10 The Scots School Bathurst 232 4 1.72 Priv  
11 Kelso High School 530 8 1.51 Govt  
12 Bathurst High School 496 5 1.01 Govt  
13 Oberon High School 123 0 0.00 Govt  
14 Portland Central School 79 0 0.00 Govt  
  Total 5084 156 38.19   Index:38.19:11=2.73

Canbera - Goulburn

Ranking School Exam Sat DA % Type Canbera - Goulburn
1 Canberra Grammar School 907 171 18.85 Priv  
2 Frensham School 298 41 13.76 Priv  
3 Snow Mountains Grammar 139 8 5.76 Priv  
4 Mulwaree High School 270 10 3.70 Govt  
5 Monaro High School 477 15 3.14 Govt  
6 Trinity Cath College Goulburn 563 17 3.02 Priv  
7 Crookwell High School 211 4 1.90 Govt  
8 Karabar HS Dist Ed Centre 288 5 1.74 Govt  
9 Goulburn High School 405 6 1.48 Govt  
10 Boorowa Cenal Shool 89 1 1.12 Govt  
11 Karabar High School 450 4 0.89 Govt  
12 Yass High School 213 1 0.47 Govt  
13 Queanbeyan High School 336 0 0.00    
  Total 4646 283 55.83   Index:55.83:13=4.29

Central Coast Region

Ranking School Exam Sat DA % Type Central Coast Region
1 Gosford High School 1026 242 23.59 Govt  
2 Central Coast Grammar 560 69 12.32 Priv  
3 Lakes Anglican Grammar Sc 40 3 7.50 Priv  
4 St Joseph's Catholic College 625 43 6.88 Priv  
5 Lisarow High School 592 29 4.90 Govt  
6 Green Point Christian College 427 17 3.98 Priv  
7 Terrigal High School 682 21 3.08 Govt  
8 Narara Valley High School 521 14 2.69 Govt  
9 Berkeley Vale Commun'y HS 482 12 2.49 Govt  
10 The Entrance High School 739 15 2.03 Govt  
11 Henry Kendall High School 780 14 1.79 Govt  
12 Gosford Christian School 174 3 1.72 Priv  
13 Camden Haven HS Dis Ed 279 4 1.43 Govt  
14 St Edwards Christian Bros 782 11 1.41 Priv  
15 Kincumber High School 592 6 1.01 Govt  
16 Wyoung Technology High 467 4 0.86 Govt  
17 Woy Woy High School 477 4 0.84 Govt  
18 Erina High School 489 4 0.82 Govt  
19 Umina High School 483 3 0.62 Govt  
  Total 10217 518 79.96   Index:79.96:19=4.21

Coffs Harbour Region

Ranking School Exam Sat DA % Type Coffs Harbour Region
1 Bishop Druitt College 279 34 12.19 Priv  
2 Maclean High School 575 38 6.61 Govt  
3 Coffs Harbour Sen College 962 57 5.93 Govt  
4 Dorrigo High School 122 7 5.74 Govt  
5 Coffs Harbour Christian 196 10 5.10 Priv  
6 John Paul College Coffs Harbour 781 39 4.99 Priv  
7 Toomina High School 375 18 4.80 Govt  
8 South Grafton High School 530 18 3.40 Govt  
9 Catherine McAuley Grafton    369 12 3.25 Priv  
10 Grafton High School 900 27 3.00 Govt  
11 Bellingen High School 331 9 2.72 Govt  
12 Coffs Harbour High School 393 9 2.29 Govt  
13 Casino High School 381 8 2.10 Govt  
14 Woolgoolga High School 552 11 1.99 Govt  
15 Orara High School 336 4 1.19 Govt  
  Total 7082 301 65.30   Index:65.30:15=4.35

Dubbo Region

Ranking School Exam Sat DA % Type Dubbo Region
1 Dunedoo Central School 107 6 5.61 Govt  
2 Dubbo Christian School 249 11 4.42 Priv  
3 Coonabarabran High School 307 10 3.26 Govt  
4 Gilgandra High School 213 6 2.82 Govt  
5 Nyngan High School 83 2 2.41 Govt  
6 Yeoval Central School 46 1 2.17 Govt  
7 Dubbo High School 370 8 2.16 Govt  
8 Delroy High School 442 8 1.81 Govt  
9 Narromine High School 184 3 1.63 Govt  
10 Dubbo South High School 352 5 1.42 Govt  
11 Dubbo Schl of Distance Ed 355 4 1.13 Govt  
12 Wellington High School 305 3 0.98 Govt  
13 Tottenham Central School 21 0 0.00 Govt  
13 Tullamore Central School 14 0 0.00 Govt  
13 Brewarrina Central School 11 0 0.00 Govt  
13 Bourke High School 80 0 0.00 Govt  
13 Peak Hill Central School 71 0 0.00 Govt  
13 Coolah Central School 55 0 0.00 Govt  
13 Trundle Central School 7 0 0.00 Govt  
13 Gulargambone Central 31 0 0.00 Govt  
13 Trangie Central School 17 0 0.00 Govt  
13 Warren Central School 94 0 0.00 Govt  
  Total 3414 67 29.82   Index:29.82:22=1.35

Griffit Region

Ranking School Exam Sat DA % Type Griffit Region
1 Wade High School 340 16 4.71 Govt  
2 Narrandera High School 136 6 4.41 Govt  
3 St Francis De Sales College 500 16 3.20 Priv  
4 Leeton High School 293 7 2.39 Govt  
5 Griffith High School 436 9 2.06 Govt  
6 Catholic High School Griffith 228 4 1.75 Priv  
7 West Wyalong High School 192 3 1.56 Govt  
8 Marian College Kenthurst 477 3 0.63 Priv  
9 Yanco Agric High School 263 1 0.38 Govt  
10 Hillston Central School 78 0 0.00 Govt  
10 Barellan Central School 27 0 0.00 Govt  
10 Coleambally Central 71 0 0.00 Govt  
10 Tullibigeal Central 54 0 0.00 Govt  
10 Ungarie Central School 34 0 0.00 Govt  
10 Lake Cargelligo Central 54 0 0.00 Govt  
  Total 3807 110 21.09   Index:21.09:15=1.41

Lake Macquarie

Ranking School Exam Sat DA % Type Lake Macquarie
1 St Mary's High School 369 13 3.52 Priv  
2 Avondale High School 463 12 2.59 Priv  
3 Gorokan High School 459 11 2.40 Govt  
4 Toronto High School 473 11 2.33 Govt  
5 Glendale Technology High 409 6 1.47 Govt  
6 Swansea High School 371 5 1.35 Govt  
7 Lake Macquarie High 219 2 0.91 Govt  
8 West Wallsend High School 218 1 0.46 Govt  
9 Morisset High School 502 2 0.40 Govt  
10 Northlakes High School 595 2 0.34 Govt  
  Total 4078 65 15.77   Index:15.77:10=1.58

Maitland Region

Ranking School Exam Sat DA % Type Maitland Region
1 Maitland Grossmann High 577 37 6.41 Govt  
2 Rutherford High School 360 15 4.17 Govt  
3 Singleton High School 646 25 3.87 Govt  
4 Maitland High School 486 14 2.88 Govt  
5 Mount View High School 415 9 2.17 Govt  
6 Kurri Kurri High School 352 7 1.99 Govt  
7 St Catherine's Singleton 270 1 0.37 Priv  
8 Colyton High School 353 1 0.28 Govt  
9 Francis Greenway High 377 1 0.27 Govt  
10 Cessnock High School 280 0 0.00 Govt  
  Total 4116 110 22.41   Index:22.41:10=2.24

Newcastle

Ranking School Exam Sat DA % Type Newcastle
1 Merewether High School 949 227 23.92 Govt  
2 Newcastle Grammar School 443 91 20.54 Priv  
3 Hunter Valley Grammar 382 38 9.95 Priv  
4 Hunter School Perf Arts 640 43 6.72 Govt  
5 Kotara High School 675 31 4.59 Govt  
6 Lambton High School 735 32 4.35 Govt  
7 St Francis Xavier'H'miltn 2444 99 4.05 Priv  
8 St Paul's HS Booragul 618 25 4.05 Priv  
9 Belmont High School 603 22 3.65 Govt  
10 Macquarie College 144 5 3.47 Priv  
11 Hunter Christian School 180 6 3.33 Priv  
12 Newcastle High School 736 24 3.26 Govt  
13 Belmont Christian College 187 6 3.21 Priv  
14 Whitebridge High School 665 18 2.71 Govt  
15 St Philip's Christian College 353 9 2.55 Priv  
16 Tomaree High School 654 15 2.29 Govt  
17 Callaghan Coll - Jesmond 994 11 1.11 Govt  
18 Christ Heritage - Cooran 8 0 0.00 Priv  
18 Hunter Sports High School 379 0 0.00 Govt  
  Total 11789 702 103.75   Index:103.75:19=5.46

South West

Ranking School Exam Sat DA % Type South West
1 Tooleybuc Central School 79 4 5.06 Govt  
2 Finley High School 318 16 5.03 Govt  
3 Balranald Dist Ed Centre 103 1 0.97 Govt  
4 Deniliquin High School 414 2 0.48 Govt  
5 Oaklands Central School 6 0 0.00 Govt  
5 Hay War Memorial High 157 0 0.00 Govt  
5 Batlow Technology School 69 0 0.00 Govt  
5 Barham High School 169 0 0.00 Govt  
5 Balranald Central School 43 0 0.00 Govt  
  Total 1358 23 11.54   11.54:9=1.28

Central North

Ranking School Exam Sat DA % Type Central North
1 Collarenebri Central 13 1 7.69 Govt  
2 Narrabri High School 338 14 4.14 Govt  
3 St John's College Woodlaw 435 17 3.91 Priv  
4 Macintyre High School 373 11 2.95 Govt  
5 Cape Byron School 40 1 2.50 Priv  
6 Warialda High School 163 2 1.23 Govt  
7 Wee Waa High School 107 1 0.93 Govt  
8 Walgett High School 63 0 0.00 Govt  
8 Couralli High School 10 0 0.00 Govt  
8 Lightning Ridge Central 110 0 0.00 Govt  
8 Coonamble High School 151 0 0.00 Govt  
8 Mungindi Central School 5 0 0.00 Govt  
8 Boggabilla Central School 4 0 0.00 Govt  
8 Moree Technology High 231 0 0.00 Govt  
  Total  2041 47 23.35   Index:23.35:14=1.68

North Coast

Ranking School Exam Sat DA % Type North Coast
1 Alstonville High School 700 68 9.71 Govt  
2 Trinity Cath College Lismore 1137 77 6.77 Priv  
3 Lismore High School 629 40 6.36 Govt  
4 Kadina High School 467 25 5.35 Govt  
5 Kyogle High School 258 12 4.65 Govt  
6 Wollumbin High School 270 12 4.44 Govt  
7 Southern Cross Dist Educ 148 6 4.05 Govt  
8 Byron Bay High School 537 21 3.91 Govt  
9 Mullumbimby High School 648 22 3.40 Govt  
10 Mount St Patrick College 369 12 3.25 Priv  
11 Woodenbong Central School 93 3 3.23 Govt  
12 Ballina High School 611 15 2.45 Govt  
13 Southern Cross School 514 12 2.33 Govt  
14 Richmond River High 398 9 2.26 Govt  
15 St Joseph's College 475 10 2.11 Priv  
16 Tweed Valley College 60 1 1.67 Priv  
17 Kingscliff High School 742 12 1.62 Govt  
18 Lindisfarne Anglican Schl 327 5 1.53 Priv  
19 Nimbin Central School 70 1 1.43 Govt  
20 Murwillumbah High School 445 6 1.35 Govt  
21 Tweed River High School 399 4 1.00 Govt  
22 Bonalbo Central School 48 0 0.00 Govt  
22 Norfolk Island Central 64 0 0.00 Govt  
22 Evans River Community Sch 150 0 0.00 Priv  
  Total 9559 373 71.87   Index:71.87:24=2.99

South Coast

Ranking School Exam Sat DA % Type South Coast
1 Shoalhaven Anglican School 88 7 7.95 Priv  
2 St Paul's International 76 6 7.89 Priv  
3 Bomaderry High School 541 42 7.76 Gov  
4 Oxley College 415 28 6.75 Priv  
5 Chevalier College owral 785 47 5.99 Priv  
6 St John the Evangelist HS 367 17 4.63 Priv  
7 Kiama High School 953 44 4.62 Govt  
8 Nowra Christian Community 89 4 4.49 Priv  
9 Nowra Technology High 651 29 4.45 Govt  
10 Bega Valley Christian College 261 11 4.21 Priv  
11 Carroll College 274 11 4.01 Priv  
12 Bowral High School 561 22 3.92 Govt  
13 Southern Highlands Christian 28 1 3.57 Priv  
14 Moruya High School 297 10 3.37 Govt  
15 Narooma High School 305 10 3.28 Govt  
16 Lake Illawarra High 340 11 3.24 Govt  
17 Bega High School 638 19 2.98 Govt  
18 Eden Marine Tech High School 455 10 2.20 Govt  
19 Batemans Bay High School 473 10 2.11 Govt  
20 Ulladulla High School 691 11 1.59 Govt  
21 Shoalhaven High School 447 7 1.57 Govt  
22 Albion Park High School 485 7 1.44 Govt  
23 Bombala High School 76 1 1.32 Govt  
24 Oak Rats High School 355 3 0.85 Govt  
25 Vincentia High School 400 3 0.75 Govt  
26 Warilla High School 584 2 0.34 Govt  
27 Braidwood Central School 110 0 0.00 Govt  
27 Moss Valle High School 331 0 0.00 Govt  
  Total 11076 373 95.28   Index:95.28:28=3.40

NSW West

Ranking School Exam Sat DA % Type NSW West
1 Broken Hill High School 476 12 2.52 Govt  
2 Coomealla High School 168 4 2.38 Govt  
3 Willyama High  276 3 1.09 Govt  
4 Cobar High School 133 0 0.00 Govt  
4 Menindee Central School 16 0 0.00 Govt  
  Total 1069 19 5.99   Index:5.99:5=1.20

Orange Region

Ranking School Exam Sat DA % Type Orange Region
1 Kinross Wolaroi School 738 105 14.23 Priv  
2 Orange High School 652 35 5.37 Govt  
3 Quandialla Central School 19 1 5.26 Govt  
4 Orange Christian School 82 3 3.66 Priv  
5 Cowra High School 444 13 2.93 Govt  
6 Parkes High School 426 8 1.88 Govt  
7 Red Bend Catholic College 498 6 1.20 Priv  
8 Canobolas Rural Technology High 432 5 1.16 Govt  
9 Forbes High School 271 3 1.11 Govt  
10 The Henry Lawson High School 187 2 1.07 Govt  
11 Canowindra High School 160 1 0.63 Govt  
12 James Sheahan Cath Orange 647 4 0.62 Priv  
13 Condobolin High School 145 0 0.00 Govt  
13 Molong Central School 85 0 0.00 Govt  
  Total 4786 186 39.12   Index:39.12:14=2.80

Port Macquarie Region

Ranking School Exam Sat DA % Type Port Macquarie Region
1 Port Macquarie High 747 48 6.43 Govt  
2 MacKillop Senior College 971 53 5.46 Priv  
3 Macksville High School 575 21 3.65 Govt  
4 St Paul's College Kempsey 299 10 3.34 Priv  
5 Melville High School 478 15 3.14 Govt  
6 Kempsey High School 298 7 2.35 Govt  
7 Westport Technology High 384 8 2.08 Govt  
8 Nambucca Heads High 223 4 1.79 Govt  
9 Camden Haven High School 240 4 1.67 Govt  
10 Wauchope High School 385 5 0.54 Govt  
11 St Peter's College 927 5 0.54 Priv  
12 Heritage Christian School 39 0 0.00 Priv  
12 St Joseph's Vocat P/Macquarie 190 0 0.00 Priv  
  Total 5756 180 30.99   Index:30.99:13=2.38

Tamworth Region

Ranking School Exam Sat DA % Type Tamworth Region
1 Scone Grammar School 65 7 10.77 Priv  
2 Calrossy School 285 25 8.77 Priv  
3 Oxley High School 800 41 5.13 Govt  
4 McCarthy College Tamworth 684 35 5.12 Priv  
5 Barraba Central School 84 4 4.76 Govt  
6 Scone High School 328 11 3.35 Govt  
7 St Mary's College 218 6 2.75 Priv  
8 Carinya Christian School 146 4 2.74 Priv  
9 St Joseph's HS Aberdeen 437 11 2.52 Priv  
10 Tamworth High School 526 12 2.28 Govt  
11 Gunnedah High School 384 8 2.08 Govt  
12 Farrer Agric High School 430 8 1.86 Govt  
13 Merriwa Central School 118 2 1.69 Govt  
14 Muswellbrook High School 437 5 1.14 Govt  
15 Peel Technology High School 186 1 0.54 Govt  
16 Quirindi High School 214 1 0.47 Govt  
17 Manilla Central School 68 0 0.00 Govt  
  Total 5410 181 55.97   Index:55.97:17=3.29

Taree Region

Ranking School Exam Sat DA % Type Taree Region
1 Dungong High School 453 39 8.61 Govt  
2 Wingham High School 373 27 7.24 Govt  
3 Gloucester High School 325 19 5.85 Govt  
4 St Clare's High School 536 25 4.66 Priv  
5 Taree High School 609 22 3.61 Govt  
6 Forster High School 792 28 3.54 Govt  
7 Taree Christian School 72 1 1.39 Priv  
8 Chatham High School 558 5 0.90 Govt  
9 Raymond Terrace High 307 2 0.65 Govt  
10 Irrawang High School 491 3 0.61 Govt  
11 Bulahdelah Central School 183 1 0.55 Govt  
  Total 4699 172 37.61   Index:37.61:11=3.42

Wagga Region

Ranking School Exam Sat DA % Type Wagga Region
1 Temora High School 320 18 5.63 Govt  
2 Junee High School 138 7 5.07 Govt  
3 Holy Spirit College Bellambi 661 31 4.69 Priv  
4 Kooringal High School 868 38 4.38 Govt  
5 Hennessy Catholic College 174 6 3.45 Priv  
6 Wagga Wagga High School 598 17 2.84 Govt  
7 Cootamundra High School 283 7 2.47 Govt  
8 Wagga Wagga Christian College 209 5 2.39 Priv  
9 Young High School 260 6 2.31 Govt  
10 Tumut High School 327 6 1.83 Govt  
11 Trinity Senior High School 1079 18 1.67 Priv  
12 Illawarra Senior College 270 4 1.48 Govt  
13 Mount Austin High School 480 7 1.46 Govt  
14 Warrawong High School 291 4 1.37 Govt  
15 Coolamon Central School 83 1 1.20 Govt  
16 Ariah Park Central School 7 0 0.00 Govt  
16 Murrumburrah High School 100 0 0.00 Govt  
16 Lockhart Central School 52 0 0.00 Govt  
  Total 6200 175 42.24   Index:42.24:18=2.35

Wollongong

Ranking School Exam Sat DA % Type Wollongong
1 Smith's Hill High School 748 137 18.32 Govt  
2 The Illawarra Grammar School 480 81 16.88 Priv  
3 Wollongong High School of Perform. Arts 667 62 9.30 Govt  
4 St Mary Star of The Sea College Wollongong  975 88 9.03 Priv  
5 Illawarra Christian School 162 12 7.41 Priv  
6 Edmund Rice College Wollongong  600 38 6.33 Priv  
7 Figtree High School 430 17 3.95 Govt  
8 Woonona High School 351 12 3.42 Govt  
9 Dapto High School 478 11 2.30 Govt  
10 Bulli High School 549 11 2.00 Govt  
11 Illawarra Sports High 517 6 1.16 Govt  
12 Corrimal High School 288 3 1.04 Govt  
13 Kanahooka High School 291 3 1.03 Govt  
14 Keira Technology High 474 4 0.84 Govt  
  Total 7010 485 83.01   Index:83.01:14=5.93

 

 

Odštampaj stranicu


Vrati se na početak
www.montenegro.org.au