HSC 2002 THE TOP SCHOOL


SYDNEY REGION All others Region

 
Skole su prikazane odvojeno po regijama redsoljedom prema postignutom uspjehu sa naznakom da li se radi o privatnim ili drzavnim skolama. Na ovoj stranici je dat tabelarni prikaz skola za Sydney sa okolinom docim tabelarni prikaz skola za sve ostale skole van Sydney-a mozete naci .... ovdje.

Na osnovi Indeksa odredjenog dijeljenjem ukupne sume procenata kojega su skole doticne regije osvojile sa brojem skola u regiji dobijen je redosljed najuspjesnijih skolskih regija u NSW:

  Index Ranking in Sydney Region Ranking in NSW 
38 Region
  Index Ranking in Sydney Region Ranking in NSW from
38 Region
Bankstown
Blacktown - Hawkesbury
Campbeltown
City and Eastern Suburbs
Fairfield
Hornsby
Inner Western Suburbs
Liverpool
3.73
2.31
1.87
13.90
4.75
11.31
8.25
3.57
11
14
15
2
10
3
6
13
18
30
31
2
13
3
6
20
Mt Druitt
Northern Beaches
Northern Suburbs
Parramatta
Penrith - Blue Mountains
St George

Strathfield - Auburn
Sutherland - Cronulla
1.12
5.79
14.06
9.07
3.71
8.45
7.65
5.96
16
9
1
4
12
5
7
8
38
10
1
4
19
5
7
8


 

Bankstown

Ranking School Exam Sat DA % Type Bankstown
1 Malek Fahd Islamic School 230 40 17.39 Priv  
2 Beverly Hills Girls High 929 65 7.00 Govt  
3 Bankstown Grammar School 436 30 6.88 Priv  
4 Le Salle Catholic College 648 37 5.71 Priv  
5 East Hills Girls Techy HS 710 28 3.94 Govt  
6 The Bankstown Snr College 448 16 3.57 Govt  
7 St Charbel's College HS 318 11 3.46 Priv  
8 Noor Al Houda Islam College 146 4 2.74 Priv  
9 East Hills Boys Tech HS 527 14 2.66 Govt  
10 Punchbowl Boys High 200 4 2.00 Govt  
11 Bass High chool 380 7 1.84 Govt  
12 Bankstown Girls High 606 10 1.65 Govt  
13 Belmore Boys High School 247 4 1.62 Govt  
14 St Euphemia College 282 4 1.42 Priv  
15 Sir Joseph Banks High 328 3 0.91 Govt  
16 Picnic Point High School 482 3 0.62 Govt  
17 Condell Park High School 304 0 0.00 Govt  
  Total 7221 280 63.41   Index:63.41:17=3.73

Blacktown - Hawkesbury

Ranking School Exam Sat DA % Type Blacktown - Hawkesbury
1 Colo High School 637 40 6.28 Govt  
2 Bede Polding College 880 42 4.77 Priv  
3 Tyndale Christian School 313 14 4.47 Priv  
4 Toongabbie Christian School 253 9 3.56 Priv  
5 Patrician Bros Blacktown 802 28 3.49 Priv  
6 Nagle College 612 21 3.43 Priv  
7 Mitchell High School 575 15 2.61 Govt  
8 Terra Sancta College 983 23 2.34 Priv  
9 Coverdale Christian School 229 5 2.18 Priv  
10 St Spyridon College 1335 25 1.87 Priv  
11 Blacktown Girls High 447 8 1.79 Govt  
12 Wyndham College 1223 19 1.55 Govt  
13 Hawkesbury High School 298 1 0.34 Govt  
14 Windsor High School 361 1 0.28 Govt  
15 Richmond High School 377 1 0.27 Govt  
16 Mountain View Adventist 22 0 0.00 Priv  
17 Blacktown Boys High 242 0 0.00 Govt  
  Total 9589 252 39.23   Index:39.23:17=2.31

Campbeltown

Ranking School Exam Sat DA % Type Campbeltown
1 Macarthur Anglican (Cobbitty) 407 32 7.86 Priv  
2 Mt Carmel Varroville 790 42 5.32 Priv  
3 St Gregory's College 893 34 3.81 Priv  
4 Elderslie High 718 22 3.06 Govt  
5 Campbeltown Perf Arts HS 525 16 3.05 Govt  
6 Camden High School 492 13 2.64 Govt  
7 John Therry Catholic HS 741 13 1.75 Priv  
8 Robert Townson High 687 9 1.31 Govt  
9 Elizabeth Macarthur High 690 9 1.30 Govt  
10 St Patrick's Campbeltown  770 10 1.30 Priv  
11 Leumeah Technology High 503 6 1.19 Govt  
12 Eagle Vale High School 413 4 0.97 Govt  
13 Illawarra Chris School Tong 106 1 0.94 Priv  
14 Broughton Anglican College 462 4 0.87 Priv  
15 Thomas Reddall High 485 4 0.82 Govt  
16 Ambarvale High School 418 3 0.72 Govt  
17 Picton High School 621 3 0.48 Govt  
18 Sarah Redfern High School 232 0 0.00 Govt  
18 Macarthur Anglican Narell 0 0 0.00 Priv  
18 Airds High School 256 0 0.00 Govt  
  Total 10209 225 37.39   Index:37.39:20=1.87

City and Eastern Suburbs

Ranking School Exam Sat DA % Type City & Eastern Suburbs
1 Sydney Girls High School 1083 448 41.37 Govt  
2 Moriah College Queens Park 688 268 38.95 Priv  
3 Sydney Grammar School 1188 411 34.60 Priv  
4 Sydney Boys High School 1088 344 31.62 Govt  
5 Kambala 563 160 28.42 Priv  
6 Ascham Edgecliff 480 134 27.92 Priv  
7 Reddam House 249 68 27.30 Priv  
8 SCECGS Darlinghurst 580 136 23.45 Priv  
9 Conservatorium High 203 42 20.69 Govt  
10 Cranbrook School 776 148 19.07 Priv  
11 St Catherine's Waverley 480 87 18.13 Priv  
12 Kincoppal-Rose Bay School 512 88 17.19 Priv  
13 Yeshiva College 80 12 15.00 Priv  
14 Central College 60 9 15.00 Priv  
15 Vaucluse High School 454 63 13.88 Govt  
16 St Vincent's College Potts Point 642 89 13.86 Priv  
17 Brigidine College Randwick 775 105 13.55 Priv  
18 Taylors College 784 91 11.61 Priv  
19 St Andrew's Cathedral 729 80 10.97 Priv  
20 Randwick Girls Technology High 747 77 10.31 Govt  
21 The Scots College 987 101 10.23 Priv  
22 The Emanuel School 213 20 9.39 Priv  
23 St Clare's College Waverley 498 34 6.83 Priv  
24 South Sydney High Maroubra 653 44 6.74 Govt  
25 AIM Senior Music College 67 4 5.97 Priv  
26 Marist College Pagewood 400 23 5.75 Priv  
27 Marcellin College Randwick 623 35 5.62 Priv  
28 Our Lady Sacred Heart 646 36 5.57 Priv  
29 Waverley College 1093 57 5.22 Priv  
30 St Mary's Cathedral College (Sydney) 836 42 5.02 Priv  
31 Randwick Boys High School 666 32 4.80 Govt  
32 Sydney Sec Dist Ed Centre 405 17 4.20 Govt  
33 St Spyridon College  254 8 3.15 Priv  
34 JJ Cahill Memorial High 419 7 1.67 Govt  
35 Dover Heights High School 84 1 1.19 Govt  
36 Matraville High School 238 0 0.00 Govt  
37 Maroubra High School 82 0 0.00 Govt  
  Total 20676 3253 514.24   Index:514.24:13.90

Fairfield

Ranking School Exam Sat DA % Type Fairfield
1 Sefton High School 939 167 17.78 Govt  
2 Canley Vale High School 818 77 9.41 Govt  
3 Cerdon College Marrylands 978 57 5.83 Priv  
4 Freeman Catholic High Bonnyrigg 1142 66 5.78 Priv  
5 Patrician Brothers' (Fairfield) 1029 59 5.73 Priv  
6 Westfields Sporst High 792 40 5.05 Govt  
7 Fairvale High School 710 35 4.93 Govt  
8 Cabramatta High School 809 39 4.82 Govt  
9 Mary MacKillop College 908 42 4.63 Priv  
10 Prairiewood High School 764 33 4.32 Govt  
11 St Johns Park High School 1037 43 4.15 Govt  
12 Chester Hill High School 730 29 3.97 Govt  
13 Bossley Park High School 1119 23 2.06 Govt  
14 Fairfield High School 793 16 2.02 Govt  
15 Holroyd High School 427 8 1.87 Govt  
16 Bonnyringg High School 443 8 1.81 Govt  
17 Merrylands High School 429 6 1.40 Govt  
18 Holroyd School 72 0 0.00 Govt  
  Total 13939 748 85.56   Index:85.56:18=4.75

Hornsby

Ranking School Exam Sat DA % Type Hornsby
1 Hornsby Girls High School 664 301 45.33 Govt  
2 Normanhurst Boys High 686 158 23.03 Govt  
3 Cheltenham Girls High 1224 267 21.81 Govt  
4 Barker College 1887 336 17.81 Priv  
5 Tangara School for Girls 160 28 17.50 Priv  
6 Loreto Normanhurst 838 140 16.71 Priv  
7 Epping Boys High School 888 107 12.05 Govt  
8 Cherrybrook Tech. High 1476 159 10.77 Govt  
9 Oakhill College Castle Hill 1764 178 10.09 Priv  
10 The Hills Grammar School 421 37 8.79 Priv  
11 Carlingford High School 1046 86 8.22 Govt  
12 Pennant Hills High School 1116 86 7.71 Govt  
13 Mount St Benedict College 661 50 7.56 Priv  
14 Redfield College 150 11 7.33 Priv  
15 Galston High School 624 45 7.21 Govt  
16 Castle Hill High School 801 54 6.74 Govt  
17 Asquith Boys High School 418 27 6.46 Govt  
18 Gilroy College Castle Hill 897 52 5.80 Priv  
19 Northolm Grammar School 274 15 5.47 Priv  
20 Asquith Girls High School 732 37 5.05 Govt  
21 Muirfield High School 323 14 4.33 Govt  
22 Pacific Hills Christian 442 16 3.62 Priv  
23 Redeemer Baptist School 133 1 0.75 Priv  
  Total 17225 2163 260.14   Index:260.14:23=11.31

Inner Western Suburbs

Ranking School Exam Sat DA % Type Inner Western Suburbs
1 Fort Street High Petersham 928 262 28.23 Govt  
2 Presbyterian Ladies College Sydney 727 165 22.70 Priv  
3 International Grammar School 232 42 18.10 Priv  
4 St Marks Coptic Orthd College 83 15 18.07 Priv  
5 Newington College Stanmore 1116 178 15.95 Priv  
6 Newtown High of Perfor. Arts 672 97 14.43 Govt  
7 Trinity Grammar Summer Hill 1021 133 13.03 Priv  
8 Burwood Girls High School 803 94 11.71 Govt  
9 Ashfield Boys High School 395 28 7.09 Govt  
10 St Scholastica's College Glebe Pt 732 51 6.97 Priv  
11 Leichardt High School 471 32 6.79 Govt  
12 Rosebank College 634 35 5.52 Priv  
13 Christian Brothers High Lewisham 873 48 5.50 Priv  
14 Bethlehem College Ashfield 868 39 4.49 Priv  
15 Warners Bay High School 903 37 4.10 Govt  
16 Domremy College Five Dock 384 13 3.39 Priv  
17 Tempe High Languages School 431 14 3.25 Govt  
18 Dulwich High School 278 7 2.52 Govt  
19 De La Salle College Ashfield 640 15 2.34 Priv  
20 Casimir Catholic College 777 12 1.54 Priv  
21 Glebe High School 224 3 1.34 Govt  
22 Balmain High School 192 2 1.04 Govt  
23 Cleveland Street High 21 0 0.00 Govt  
23 Marrickville High School 202 0 0.00 Govt  
  Total 13383 1319 198.10   Index:198.10:24=8.25

Liverpool

Ranking School Exam Sat DA % Type Liverpool
1 Hurlstone Agricult. High Glenfield 1046 233 22.28 Govt  
2 Christadelphian Kemps Crk 76 6 7.89 Priv  
3 Mount St Joseph Milperra 812 61 7.51 Priv  
4 Macquarie Fields High 729 54 7.41 Govt  
5 William Carey Christian 482 15 3.11 Priv  
6 Holsworthy High School 425 13 3.06 Govt  
7 All Saints Casula 1528 43 2.81 Priv  
8 Liverpool Girls High 801 22 2.75 Govt  
9 Cecil Hills High School 661 18 2.72 Govt  
10 Moorebank High School 486 10 2.06 Govt  
11 Ingleburn High School 355 7 1.97 Govt  
12 James Busby High School 566 8 1.41 Govt  
13 Miller Technology High 483 6 1.24 Govt  
14 Liverpool Boys High 510 4 0.78 Govt  
15 Casula High School 400 3 0.75 Govt  
16 Lumea High School 283 0 0.00 Govt  
16 James Meehan High School 279 0 0.00 Govt  
16 Ashcroft High School 272 0 0.00 Govt  
16 Hoxton Park High School 640 0 0.00 Govt  
  Total 10834 503 67.75   Index:67.75:19=3.57

Mt Druitt

Ranking School Exam Sat DA % Type Mt Druitt
1 St Mary's Senior High 1946 95 4.88 Govt  
2 Plumpton High School 563 10 1.78 Govt  
3 St Clair High School 590 8 1.36 Govt  
4 Doonside Technology High 526 7 1.33 Govt  
5 Cardiff High School 354 4 1.13 Govt  
6 Evans High School 296 3 1.01 Govt  
7 Mamre Christian College 117 1 0.85 Priv  
8 Rooty Hill High School 501 4 0.80 Govt  
9 Christ College 948 7 0.74 Priv  
10 Emmaus Catholic College 733 5 0.68 Priv  
11 Erskine Park High School 394 0 0.00 Govt  
12 Chifley College Whalan  696 0 0.00 Govt  
13 Chifley College Bidwill 192 0 0.00 Govt  
  Total 5910 49 14.56   Index:14.56:13=1.12

Northern Beaches

Ranking School Exam Sat DA % Type Northern Beaches
1 Manly High School 696 134 19.25 Govt
2 Hamazkaine Arshak and Sophie Galstaun 100 16 16.00 Priv
3 Queenwood for Girls 313 46 14.70 Priv
4 Pittwater House Girls 153 15 9.80 Priv
5 Beacon Hill Technology High 224 19 8.48 Govt
6 St Luke's Grammar School 298 22 7.38 Priv
7 Mosman High School 505 32 6.34 Govt
8 Stella Maris College Manly 757 45 5.94 Priv
9 Pittwater House Grammar 187 9 4.81 Priv
10 Balgowlah Boys High 191 9 4.71 Govt
11 Covenant Christian School 237 10 4.22 Priv
12 Mater Maria College (Warrierwood) 460 19 4.13 Priv
13 St Augustine's College Brookvaler 390 15 3.85 Priv
14 Davidson High School 286 11 3.85 Govt
15 Mackellar Girls High Manly Vale 753 28 3.72 Govt
16 Pittwater High School 490 18 3.67 Govt
17 Killarney Heights High 497 17 3.42 Govt
18 Northem Beaches Christian 150 5 3.33 Priv
19 Barrenjoey High School 491 16 3.26 Govt
20 Cromer High School 544 13 2.39 Govt
21 The Forest High Frenchs Forest 521 12 2.30 Govt
22 St Paul's College Walla Walla 261 4 1.53 Priv
23 Northem Beaches Campus 380 4 1.05 Govt
24 Narrabeen Sports High School 403 3 0.74 Govt
Total 9429 522 138.87 Index:138.87:24=5.79

Northern Suburbs

Ranking School Exam Sat DA % Type Northern Suburbs
1 North Sydney Girls High 1049 515 49.09 Govt  
2 North Sydney Boys High 936 350 37.39 Govt  
3 Abbotsleigh Wahroonga 942 296 31.42 Priv  
4 Ravenswood for Girls 643 189 29.39 Priv  
5 Pymble Ladies' College 1451 391 26.95 Priv  
6 Masada College 416 108 25.96 Priv  
7 Roseville College 526 132 25.10 Priv  
8 Loreto Kirribilli 815 198 24.29 Priv  
9 Wenona School North Sydney 502 115 22.91 Priv  
10 SHORE - Sydney CofE Grammar 1043 200 19.18 Priv  
11 Killara High School  1114 176 15.80 Govt  
12 St Joseph's College Hunters Hill 1277 197 15.43 Priv  
13 Monte Sant Angelo Mercy College North Sydney  1047 149 14.23 Priv  
14 Brigidine College St Ives 739 99 13.40 Priv  
15 SCECGS Redlands 1045 138 13.21 Priv  
16 Knox Grammar School  1194 144 12.06 Priv  
17 St Ives High 786 93 11.83 Govt  
18 St Ignatius' College 1288 146 11.34 Priv  
19 Turramurra High School  715 68 9.51 Govt  
20 Marist Sisters'  Woolwich 660 59 8.94 Priv  
21 Mercy Catholic College Chatswood 405 36 8.89 Priv  
22 St Pius X College Chatswood 807 69 8.55 Priv  
23 Holy Cross College Ryde 433 36 8.31 Priv  
24 Riverside Girls High 795 63 7.92 Govt  
25 Glenaeon School 117 9 7.69 Priv  
26 Willoughby Girls High 589 39 6.62 Govt  
27 Marsden High West Ryde 375 24 6.40 Govt  
28 Chatswood High School 519 31 5.97 Govt  
29 St Leo's Catholic College 851 49 5.76 Govt  
30 Malvina High School 211 11 5.21 Govt  
31 Hunters Hill High School 319 13 4.08 Govt  
32 Marist College Nth Shore 427 17 3.98 Priv  
33 Marist College Eastwood 385 15 3.90 Priv  
34 St Aloysius College Milsons Point 336 11 3.27 Priv  
35 Bradfield College 941 21 2.23 Govt  
36 Ku-ring-gai High School 199 0 0.00 Govt  
Total 25897 4207 506.21   Index:506.21:36=14.06

Parramatta

Ranking School Exam Sat DA % Type Parramatta
1 James Ruse Agric High 1116 664 59.50 Govt  
2 Baulkham Hills High 1201 555 46.21 Govt  
3 Girraween High School 826 182 22.03 Govt  
4 William Clarke College 817 94 11.51 Priv  
5 OLMC Parramatta 920 93 10.11 Priv  
6 The King's School 771 62 8.04 Priv  
7 Tara Anglican School 642 50 7.79 Priv  
8 Cumberland High School 617 44 7.13 Govt  
9 Arthur Philip High 828 52 6.28 Govt  
10 Macarthur Girls High School 824 51 6.19 Govt  
11 Catherine McAuley W'mead 851 49 5.76 Priv  
12 Parramatta Marist High School 867 45 5.19 Priv  
13 Our Lady of Lebanon College 327 16 4.89 Priv  
14 St Patrick's Dundas 589 19 3.23 Priv  
15 Northmead High School 513 15 2.92 Govt  
16 Crestwood High School 791 23 2.91 Govt  
17 Greystanes High School 513 10 1.95 Govt  
18 Parramatta High School 554 9 1.62 Govt  
19 Model Farms High School 631 10 1.58 Govt  
20 St Pauls Catholic College 341 4 1.17 Priv  
21 St Pauls Catholic College 238 2 0.84 Priv  
22 Pendle Hill High School 242 2 0.83 Govt  
23 Macquarie Boys Tech'y HS 246 0 0.00 Govt  
23 Grantham High School 321 0 0.00 Govt  
  Total 15586 2051 217.68   Index:217.68:24=9.07

Penrith - Blue Mountains

Ranking School Exam Sat DA % Type Penrith - Blue Mountains
1 Penrith High School 766 94 12.27 Govt  
2 Blue Mountains Grammar 442 52 11.76 Priv  
3 Springwood High School 553 54 9.76 Govt  
4 Korowal School 94 7 7.45 Priv  
5 St Marys Snr High School 2116 142 6.71 Govt  
6 Winmalee High School 618 31 5.02 Govt  
7 Blaxland High School 736 35 4.76 Govt  
8 St Columbia's Springwood 711 30 4.22 Priv  
9 St Dominic's College Penrith 730 27 3.70 Priv  
10 St Paul's Grammar School 598 18 3.01 Priv  
11 John Wycliffe Christian 279 7 2.51 Priv  
12 Caroline Chishlom College 737 16 2.17 Priv  
13 Katoomba High School 353 4 1.13 Govt  
14 Jamison High School 601 6 1.00 Govt  
15 McCarthy Catholic College 489 3 0.61 Priv  
16 Cambridge Park High 358 2 0.56 Govt  
17 Cranebrook High School 387 2 0.52 Govt  
18 Kingswood High School 389 2 0.51 Govt  
19 Nepean High School 330 1 0.30 Govt  
20 Penrith Christn Community 176 0 0.00 Priv  
20 Blue Mountains Christian 28 0 0.00 Priv  
  Total 11491 533 77.97   Index:77.97:21=3.71

St George

Ranking School Exam Sat DA % Type St George
1 St George Girls High Kogarah 956 340 35.56 Govt  
2 Sydney Technical High Bexley 959 241 25.13 Govt  
3 Danebank Ang for Girls Hurstville 454 64 14.10 Priv  
4 St Ursula's College Kingsgrove 854 74 8.67 Priv  
5 Blakehurst High School 678 51 7.52 Govt  
6 Kingsgrove High School 885 62 7.01 Govt  
7 Bethany College 755 50 6.62 Priv  
8 James Cook Boys Tech HS 444 29 6.53 Govt  
9 Moorfield Girls High School 583 31 5.32 Govt  
10 St George Christian School 208 11 5.29 Priv  
11 Georges River College 2203 95 4.31 Govt  
12 Marist College Kogarah 1324 48 3.63 Priv  
13 Kingsgrove North High 822 26 3.16 Govt  
14 Canterbury Boys' High 363 11 3.03 Govt  
15 Canterbury Girls  High 530 15 2.83 Govt  
16 Kogarah High 234 6 2.56 Govt  
17 Wiley Park Girls High School 514 12 2.33 Govt  
  Total 12766 1166 143.60   Index:143.60:17=8.45

Strathfield - Auburn

Ranking School Exam Sat DA % Type Strathfield - Auburn
1 MLC Burwood 873 224 25.66 Priv  
2 Meriden Strathfield 502 119 23.71 Priv  
3 Santa Sabina College Strathfield 800 180 22.50 Priv  
4 Strathfield Girls High 1060 140 13.21 Govt  
5 The McDonald College 348 43 12.36 Priv  
6 St Patrick's College Strathfield 1044 114 10.92 Priv  
7 Homebush Boys High 1036 86 8.30 Govt  
8 Birrong Girls High School 764 54 7.07 Govt  
9 Trinity Catholic College Auburn 1059 60 5.67 Priv  
10 Holy Spirit College 936 52 5.56 Priv  
11 Christian Community High 435 19 4.37 Priv  
12 Concord High School 511 21 4.11 Govt  
13 Sydney Adventist College 423 11 2.60 Priv  
14 Strathfield South High 420 10 2.38 Govt  
15 Auburn Girls High School 488 11 2.25 Govt  
16 Birrong Boys High 332 3 0.90 Govt  
17 All Saints Greek Orthodox 148 1 0.68 Priv  
18 Delany College 388 2 0.52 Priv  
19 Granville Boys High 305 1 0.33 Govt  
20 Granville South High 305 0 0.00 Govt  
  Total 12177 1152 153.10   Index:153.10:20=7.65

Sutherland - Cronulla

Ranking School Exam Sat DA % Type Sutherland - Cronulla
1 Caringbah High School 887 321 36.19 Govt  
2 Inaburra School 514 49 9.53 Priv  
3 St Patrick's College Sutherland 945 83 8.78 Priv  
4 Port Hacking High School 700 65 8.14 Govt  
5 Kirrawee High School 959 66 6.88 Govt  
6 Aquinas College 739 44 5.95 Priv  
7 Sutherland Shire Christian School 214 12 5.61 Priv  
8 Sylvania High School 449 20 4.45 Govt  
9 De La Salle College Cronulla 1020 43 4.22 Priv  
10 Engadine High School 666 21 3.15 Govt  
11 Menai High School 814 25 3.07 Govt  
12 Woolooware High School 807 23 2.85 Govt  
13 St John Bosco College 426 11 2.58 Priv  
14 Gymea Technology High 402 10 2.49 Govt  
15 Heathcote High School 603 15 2.49 Govt  
16 The Jannali High School 515 12 2.33 Govt  
17 Lukas Heights Cmty School 499 10 2.00 Govt  
18 Cronulla High School 318 4 1.26 Govt  
19 Endeavour Sports High 570 7 1.23 Govt  
  Total 12146 841 113.20   Index:113.20:19=5.96